Pos | Interpret | Titel |
1 | Luciano | Beautiful Girl |
2 | Harry Styles | As It Was |
3 | Ion Miles, SiraOne, BHZ | Powerade |
4 | Miksu / Macloud, t-low | Sehnsucht |
5 | t-low, Miksu / Macloud | We Made It |
6 | Panic! At The Disco | House of Memories |
7 | Glass Animals | Heat Waves |
8 | Harry Styles | Late Night Talking |
9 | Jack Harlow | First Class |
10 | Camila Cabello | Bam Bam (feat. Ed Sheeran) |
11 | Tiësto, Ava Max | The Motto |
12 | Lost Frequencies, Calum Scott | Where Are You Now |
13 | LUM!X | Halo (feat. PIA MARIA) |
14 | Elton John, Dua Lipa | Cold Heart - PNAU Remix |
15 | Farruko | Pepas |
16 | RAF Camora, Bonez MC | Blaues Licht |
17 | Harry Styles | Matilda |
18 | Benzz | Je M'appelle |
19 | Harry Styles | Music For a Sushi Restaurant |
20 | Harry Styles | Little Freak |
21 | t-low, Ufo361 | Airbnb |
22 | Ed Sheeran | Shivers |
23 | Leony | Remedy |
24 | Dardan | OBSESSED (feat. RAF Camora) |
25 | Lizzo | About Damn Time |
26 | Luude | Down Under (feat. Colin Hay) |
27 | Ray Dalton, Alvaro Soler | Manila |
28 | CIVO | Weg von mir |
29 | Domiziana | Ohne Benzin |
30 | Tom Odell | Another Love |
31 | Elley Duhé | MIDDLE OF THE NIGHT |
32 | Voyage, Nucci | Gad |
33 | Harry Styles | Daylight |
34 | Harry Styles | Grapejuice |
35 | GAYLE | abcdefu |
36 | Jason Derulo | Acapulco |
37 | Harry Styles | Love Of My Life |
38 | Imagine Dragons | Enemy (with JID) - from the series ... |
39 | OneRepublic | Sunshine |
40 | Måneskin | SUPERMODEL |
41 | t-low | Crashen |
42 | Öwnboss, Sevek | Move Your Body |
43 | Pashanim | Sommergewitter |
44 | The Kid LAROI | STAY (with Justin Bieber) |
45 | Lil Nas X | THATS WHAT I WANT |
46 | CRO | Easy |
47 | Harry Styles | Cinema |
48 | Harry Styles | Satellite |
49 | Harry Styles | Daydreaming |
50 | Harry Styles | Keep Driving |
51 | Farid Bang, Capital Bra, Kollegah | MOLOTOV |
52 | CRO | Traum |
53 | Harry Styles | Boyfriends |
54 | Imanbek, BYOR | Belly Dancer |
55 | RAF Camora, Luciano | 2CB |
56 | Lil Nas X | INDUSTRY BABY (feat. Jack Harlow) |
57 | CRO | Bad Chick |
58 | CRO | letzter song |
59 | Ed Sheeran | Bad Habits |
60 | CRO | Einmal um die Welt |
61 | ClockClock | Sorry |
62 | Endzone, TM | 61 Grad (Deep House RMX) |
63 | Gabry Ponte, LUM!X, Prezioso | Thunder |
64 | Kendrick Lamar | N95 |
65 | A1 x J1 | Night Away (Dance) (feat. Tion Wayn... |
66 | Azet | Gotat |
67 | Glockenbach, ClockClock | Brooklyn |
68 | RAF Camora, Ahmad Amin | Vergesse nie die Street |
69 | ACRAZE, Cherish | Do It To It |
70 | Tate McRae | she's all i wanna be |
71 | Jax Jones | Where Did You Go? (feat. MNEK) |
72 | Taylor Swift | Don’t Blame Me |
73 | Jaymes Young | Infinity |
74 | Romero | Sie Liebt Techno |
75 | Macklemore & Ryan Lewis, Macklemore... | Can't Hold Us (feat. Ray Dalton) |
76 | KALUSH | Stefania (Kalush Orchestra) |
77 | Josh. | Expresso & Tschianti |
78 | Olivia Rodrigo | good 4 u |
79 | Tream, treamiboii | LEBENSLANG - HBz Remix |
80 | Bozza, badmómzjay | Nie mehr zurück (feat. Kool Savas ... |
81 | Cheriimoya, Sierra Kidd | Living Life, In The Night |
82 | Eminem | Without Me |
83 | Dardan | PRIME (feat. OMAR) |
84 | Nicky Youre, dazy | Sunroof |
85 | The Neighbourhood | Sweater Weather |
86 | Rammstein | Zeit |
87 | Post Malone | Cooped Up (with Roddy Ricch) |
88 | t-low | Ordentlich |
89 | Vance Joy | Riptide |
90 | Bonez MC, RAF Camora, Maxwell | Ohne mein Team |
91 | Purple Disco Machine, Sophie and th... | In The Dark |
92 | Rammstein | Dicke Titten |
93 | Rammstein | Zick Zack |
94 | Riton, Nightcrawlers | Friday (feat. Mufasa & Hypeman) - D... |
95 | Silva | Jumper |
96 | Devito, Relja | Omadjijala |
97 | Harry Styles | Watermelon Sugar |
98 | Alle Farben | Alright (feat. KIDDO) |
99 | t-low, LUIS | Omg |
100 | Don Omar, Lucenzo | Danza Kuduro |
Quelle: Aggregierte Top 100 Streams frei verfügbarer Streaming-Plattformen vom 03. Juni 2022 in Österreich.
posted in Charts |
Pos | Interpret | Titel |
1 | Luciano | Beautiful Girl |
2 | Ion Miles, SiraOne, BHZ | Powerade |
3 | Harry Styles | As It Was |
4 | t-low, Miksu / Macloud | We Made It |
5 | Miksu / Macloud, t-low | Sehnsucht |
6 | Jack Harlow | First Class |
7 | Panic! At The Disco | House of Memories |
8 | Glass Animals | Heat Waves |
9 | Domiziana | Ohne Benzin |
10 | t-low, Ufo361 | Airbnb |
11 | Öwnboss, Sevek | Move Your Body |
12 | Harry Styles | Late Night Talking |
13 | Benzz | Je M'appelle |
14 | Tiësto, Ava Max | The Motto |
15 | Bozza, badmómzjay | Nie mehr zurück (feat. Kool Savas ... |
16 | CIVO | Weg von mir |
17 | Farid Bang, Capital Bra, Kollegah | MOLOTOV |
18 | SDP, Clueso | Die schönsten Tage |
19 | Lost Frequencies, Calum Scott | Where Are You Now |
20 | DJ Robin, Schürze | Layla |
21 | Dardan | PRIME (feat. OMAR) |
22 | Romero | Sie Liebt Techno |
23 | Tream, treamiboii | LEBENSLANG - HBz Remix |
24 | Julian Sommer | Dicht im Flieger |
25 | Leony | Remedy |
26 | Farruko | Pepas |
27 | Elley Duhé | MIDDLE OF THE NIGHT |
28 | Malik Harris | Rockstars |
29 | Camila Cabello | Bam Bam (feat. Ed Sheeran) |
30 | Capo | HIMALAYA |
31 | Elton John, Dua Lipa | Cold Heart - PNAU Remix |
32 | Jax Jones | Where Did You Go? (feat. MNEK) |
33 | Imanbek, BYOR | Belly Dancer |
34 | Azet | Gotat |
35 | Dardan | OBSESSED (feat. RAF Camora) |
36 | Lizzo | About Damn Time |
37 | Harry Styles | Matilda |
38 | RAF Camora, Bonez MC | Blaues Licht |
39 | t-low | Crashen |
40 | Harry Styles | Music For a Sushi Restaurant |
41 | Ed Sheeran | Shivers |
42 | ClockClock | Sorry |
43 | Pashanim | Sommergewitter |
44 | Tom Odell | Another Love |
45 | Harry Styles | Little Freak |
46 | KALIM | DOTY |
47 | The Kid LAROI | STAY (with Justin Bieber) |
48 | A1 x J1 | Night Away (Dance) (feat. Tion Wayn... |
49 | ACRAZE, Cherish | Do It To It |
50 | Luude | Down Under (feat. Colin Hay) |
51 | Imagine Dragons | Enemy (with JID) - from the series ... |
52 | GAYLE | abcdefu |
53 | t-low | Lucid (Loves Homage) |
54 | Ray Dalton, Alvaro Soler | Manila |
55 | Endzone, TM | 61 Grad (Deep House RMX) |
56 | Kendrick Lamar | N95 |
57 | Harry Styles | Grapejuice |
58 | Harry Styles | Daylight |
59 | LX, Olexesh | Gib mir was ab |
60 | Måneskin | SUPERMODEL |
61 | Harry Styles | Love Of My Life |
62 | Post Malone | Cooped Up (with Roddy Ricch) |
63 | Silva | Jumper |
64 | t-low, LUIS | Omg |
65 | Jason Derulo | Acapulco |
66 | Felix Jaehn, The Stickmen Project, ... | Rain In Ibiza |
67 | Lil Nas X | INDUSTRY BABY (feat. Jack Harlow) |
68 | Loredana | Pinky Promises |
69 | Monet192 | Da (feat. FOURTY & Nael) |
70 | Cheriimoya, Sierra Kidd | Living Life, In The Night |
71 | OneRepublic | Sunshine |
72 | Purple Disco Machine, Sophie and th... | In The Dark |
73 | 01099, CRO | Glücklich |
74 | Jaymes Young | Infinity |
75 | MERO | Konum Gizli (feat. Murda) |
76 | Harry Styles | Cinema |
77 | Harry Styles | Satellite |
78 | Harry Styles | Daydreaming |
79 | Ion Miles, BHZ | Top Auf |
80 | Ed Sheeran | Bad Habits |
81 | Shouse | Won't Forget You - Edit |
82 | KAMRAD | I Believe |
83 | Django, Biggie68 | Shank On Me |
84 | Lil Nas X | THATS WHAT I WANT |
85 | 01099, Gustav, Zachi, AVO | Durstlöscher |
86 | Montez | Auf & Ab |
87 | Harry Styles | Keep Driving |
88 | Ali471 | Dembélé (feat. Manuellsen) |
89 | CRO | Easy |
90 | Pashanim | paris freestyle - skrilla remix |
91 | CRO | letzter song |
92 | Harry Styles | Boyfriends |
93 | KALUSH | Stefania (Kalush Orchestra) |
94 | David Guetta, Becky Hill, Ella Hend... | Crazy What Love Can Do |
95 | Macklemore & Ryan Lewis, Macklemore... | Can't Hold Us (feat. Ray Dalton) |
96 | Gzuz | Späti |
97 | CRO | Traum |
98 | Bonez MC, LX, The Cratez | Bob Marley |
99 | Rammstein | Zeit |
100 | Chapo102, 102 Boyz | MISSED CALLS |
Quelle: Aggregierte Top 100 Streams frei verfügbarer Streaming-Plattformen vom 01. Juni 2022 in Deutschland. Es handelt sich nicht um die offiziellen Charts von Media Control.
posted in Charts |
Pos | Interpret | Titel |
1 | Harry Styles | As It Was |
2 | Jack Harlow | First Class |
3 | Glass Animals | Heat Waves |
4 | Camila Cabello | Bam Bam (feat. Ed Sheeran) |
5 | t-low, Miksu / Macloud | We Made It |
6 | Lost Frequencies, Calum Scott | Where Are You Now |
7 | Farruko | Pepas |
8 | Ed Sheeran | Shivers |
9 | Tiësto, Ava Max | The Motto |
10 | Elton John, Dua Lipa | Cold Heart - PNAU Remix |
11 | Imagine Dragons | Enemy (with JID) - from the series ... |
12 | Ion Miles, SiraOne, BHZ | Powerade |
13 | GAYLE | abcdefu |
14 | Tom Odell | Another Love |
15 | Elley Duhé | MIDDLE OF THE NIGHT |
16 | Jaymes Young | Infinity |
17 | The Kid LAROI | STAY (with Justin Bieber) |
18 | Ed Sheeran | Bad Habits |
19 | RAF Camora | Mein Planet |
20 | Lil Nas X | THATS WHAT I WANT |
21 | Lil Nas X | INDUSTRY BABY (feat. Jack Harlow) |
22 | OneRepublic | Sunshine |
23 | Anitta | Envolver |
24 | Gabry Ponte, LUM!X, Prezioso | Thunder |
25 | Jason Derulo | Acapulco |
26 | Ray Dalton, Alvaro Soler | Manila |
27 | Shawn Mendes | It'll Be Okay |
28 | ACRAZE, Cherish | Do It To It |
29 | Adele | Easy On Me |
30 | Miksu / Macloud, t-low | Sehnsucht |
31 | Doja Cat | Woman |
32 | Robin Schulz, Dennis Lloyd | Young Right Now |
33 | Becky G, KAROL G | MAMIII |
34 | Leony | Remedy |
35 | Swedish House Mafia | Moth To A Flame (with The Weeknd) |
36 | CKay | Emiliana |
37 | The Kid LAROI | Thousand Miles |
38 | The Weeknd | Blinding Lights |
39 | ROSALÍA | LA FAMA (with The Weeknd) |
40 | Macklemore & Ryan Lewis, Macklemore... | Can't Hold Us (feat. Ray Dalton) |
41 | Lil Tjay | In My Head |
42 | Olivia Rodrigo | good 4 u |
43 | 1da Banton | No Wahala |
44 | Jnr Choi, Sam Tompkins | TO THE MOON |
45 | Panic! At The Disco | House of Memories |
46 | CIVO | Weg von mir |
47 | Charlie Puth | Light Switch |
48 | Era Istrefi | BEBE |
49 | CKay | love nwantiti (ah ah ah) |
50 | Disiz, Damso | RENCONTRE |
51 | Imagine Dragons | Bones |
52 | Harry Styles | Watermelon Sugar |
53 | Shawn Mendes | When You're Gone |
54 | Aya Nakamura | Dégaine (feat. Damso) |
55 | Tinlicker, Helsloot | Because You Move Me |
56 | Dr. Dre, Snoop Dogg | Still D.R.E. |
57 | Coldplay, BTS | My Universe |
58 | Dave | Starlight |
59 | Justin Bieber | Ghost |
60 | Riton, Nightcrawlers | Friday (feat. Mufasa & Hypeman) - D... |
61 | Eminem | Without Me |
62 | Soolking | Suavemente |
63 | George Ezra | Anyone For You (Tiger Lily) |
64 | Dove Cameron | Boyfriend |
65 | Öwnboss, Sevek | Move Your Body |
66 | The Neighbourhood | Sweater Weather |
67 | Don Omar, Lucenzo | Danza Kuduro |
68 | Zion & Lennox | Yo Voy (feat. Daddy Yankee) |
69 | WILLOW | Wait a Minute! |
70 | RAF Camora, Bonez MC | Blaues Licht |
71 | Eminem | Lose Yourself - From "8 Mile" Sound... |
72 | David Guetta, Becky Hill, Ella Hend... | Crazy What Love Can Do |
73 | Coolio, L.V. | Gangsta's Paradise |
74 | The Weeknd | Save Your Tears |
75 | Rauw Alejandro, Chencho Corleone | Desesperados |
76 | Sfera Ebbasta, Rvssian | Italiano Anthem |
77 | Stromae | L’enfer |
78 | Dylan Conrique | Birthday Cake |
79 | Sia | Unstoppable |
80 | Tayc | D O D O |
81 | Lady Gaga, Bradley Cooper | Shallow |
82 | Lewis Capaldi | Someone You Loved |
83 | Imagine Dragons | Wrecked |
84 | Ryan Castro | Mujeriego |
85 | Daft Punk | Get Lucky (feat. Pharrell Williams ... |
86 | Tones And I | Dance Monkey |
87 | OneRepublic | Counting Stars |
88 | OneRepublic | Run |
89 | Black Eyed Peas | I Gotta Feeling |
90 | The Neighbourhood | Softcore |
91 | Joel Corry, Jax Jones | OUT OUT (feat. Charli XCX & Saweeti... |
92 | A1 x J1 | Night Away (Dance) (feat. Tion Wayn... |
93 | Shouse | Love Tonight - Edit |
94 | Eminem | The Real Slim Shady |
95 | Ninho | Jefe |
96 | J Balvin, Ed Sheeran | Sigue |
97 | Jax Jones | Where Did You Go? (feat. MNEK) |
98 | Burna Boy | Gbona |
99 | Måneskin | Beggin' |
100 | Demi Lovato | Cool for the Summer |
Quelle: Aggregierte Top 100 Streams frei verfügbarer Streaming-Plattformen vom 05. Mai 2022 in der Schweiz.
posted in Charts |
Pos | Interpret | Titel |
1 | t-low, Miksu / Macloud | We Made It |
2 | Harry Styles | As It Was |
3 | Miksu / Macloud, t-low | Sehnsucht |
4 | Jack Harlow | First Class |
5 | RAF Camora | Mein Planet |
6 | Glass Animals | Heat Waves |
7 | Ion Miles, SiraOne, BHZ | Powerade |
8 | Camila Cabello | Bam Bam (feat. Ed Sheeran) |
9 | CIVO | Weg von mir |
10 | Lost Frequencies, Calum Scott | Where Are You Now |
11 | GAYLE | abcdefu |
12 | Imagine Dragons | Enemy (with JID) - from the series ... |
13 | Tom Odell | Another Love |
14 | Luude | Down Under (feat. Colin Hay) |
15 | RAF Camora, Bonez MC | Blaues Licht |
16 | Farruko | Pepas |
17 | Ed Sheeran | Shivers |
18 | Elton John, Dua Lipa | Cold Heart - PNAU Remix |
19 | Leony | Remedy |
20 | Ray Dalton, Alvaro Soler | Manila |
21 | Tiësto, Ava Max | The Motto |
22 | Panic! At The Disco | House of Memories |
23 | Elley Duhé | MIDDLE OF THE NIGHT |
24 | Lil Nas X | THATS WHAT I WANT |
25 | The Kid LAROI | STAY (with Justin Bieber) |
26 | Jason Derulo | Acapulco |
27 | Lil Nas X | INDUSTRY BABY (feat. Jack Harlow) |
28 | t-low | Crashen |
29 | Jaymes Young | Infinity |
30 | LUM!X | Halo (feat. PIA MARIA) |
31 | Jala Brat, Buba Corelli, RAF Camora | Criminal |
32 | Ed Sheeran | Bad Habits |
33 | OneRepublic | Sunshine |
34 | RAF Camora, Ahmad Amin | Vergesse nie die Street |
35 | Lil Tjay | In My Head |
36 | A1 x J1 | Night Away (Dance) (feat. Tion Wayn... |
37 | Olivia Rodrigo | good 4 u |
38 | Pashanim | Sommergewitter |
39 | The Kid LAROI | Thousand Miles |
40 | Glockenbach, ClockClock | Brooklyn |
41 | Gabry Ponte, LUM!X, Prezioso | Thunder |
42 | ACRAZE, Cherish | Do It To It |
43 | Dove Cameron | Boyfriend |
44 | RAF Camora, Luciano | 2CB |
45 | The Neighbourhood | Sweater Weather |
46 | Öwnboss, Sevek | Move Your Body |
47 | Eminem | Without Me |
48 | ClockClock | Sorry |
49 | The Neighbourhood | Softcore |
50 | Macklemore & Ryan Lewis, Macklemore... | Can't Hold Us (feat. Ray Dalton) |
51 | Solven | Out of Your Mind |
52 | Silva | Jumper |
53 | Tream, treamiboii | LEBENSLANG - HBz Remix |
54 | AnnenMayKantereit, Giant Rooks | Tom's Diner |
55 | Purple Disco Machine, Sophie and th... | In The Dark |
56 | Gzuz | Späti |
57 | Charlie Puth | Light Switch |
58 | Doja Cat | Woman |
59 | XXXTENTACION | Revenge |
60 | Montez | Auf & Ab |
61 | Sido | Mit Dir |
62 | ART | Belgisches Viertel |
63 | Tate McRae | she's all i wanna be |
64 | Devito, Relja | Omadjijala |
65 | CRO | Traum |
66 | CRO | Bad Chick |
67 | Josh. | Expresso & Tschianti |
68 | Dylan Conrique | Birthday Cake |
69 | Romero | Sie Liebt Techno |
70 | Robin Schulz, Dennis Lloyd | Young Right Now |
71 | George Ezra | Anyone For You (Tiger Lily) |
72 | Bonez MC, RAF Camora, Maxwell | Ohne mein Team |
73 | 01099, CRO | Glücklich |
74 | Adele | Easy On Me |
75 | Pashanim | paris freestyle - skrilla remix |
76 | Vance Joy | Riptide |
77 | Maxwell | Druff! |
78 | Coolio, L.V. | Gangsta's Paradise |
79 | Demi Lovato | Cool for the Summer |
80 | Eminem | The Real Slim Shady |
81 | Jax Jones | Where Did You Go? (feat. MNEK) |
82 | t-low | Ordentlich |
83 | CRO | Einmal um die Welt |
84 | Harry Styles | Watermelon Sugar |
85 | Riton, Nightcrawlers | Friday (feat. Mufasa & Hypeman) - D... |
86 | Shawn Mendes | When You're Gone |
87 | Juju, Chapo102, Philipp Poisel | Erkläre mir die Liebe |
88 | The Weeknd | Blinding Lights |
89 | FOURTY, Mathea | WENN DU MICH VERMISST |
90 | Leah Kate | 10 Things I Hate About You |
91 | The Weeknd | Save Your Tears |
92 | ARY | Du Liebst Mich Auch |
93 | CRO | letzter song |
94 | David Guetta, Becky Hill, Ella Hend... | Crazy What Love Can Do |
95 | Black Eyed Peas | I Gotta Feeling |
96 | Alle Farben | Alright (feat. KIDDO) |
97 | WILLOW | Wait a Minute! |
98 | BoyWithUke | Toxic |
99 | Justin Bieber | Ghost |
100 | Coldplay, BTS | My Universe |
Quelle: Aggregierte Top 100 Streams frei verfügbarer Streaming-Plattformen vom 03. Mai 2022 in Österreich.
posted in Charts |
Pos | Interpret | Titel |
1 | t-low, Miksu / Macloud | We Made It |
2 | Jack Harlow | First Class |
3 | Miksu / Macloud, t-low | Sehnsucht |
4 | Ion Miles, SiraOne, BHZ | Powerade |
5 | Harry Styles | As It Was |
6 | RAF Camora | Mein Planet |
7 | Glass Animals | Heat Waves |
8 | CIVO | Weg von mir |
9 | Leony | Remedy |
10 | Juju, Chapo102, Philipp Poisel | Erkläre mir die Liebe |
11 | Lost Frequencies, Calum Scott | Where Are You Now |
12 | Tiësto, Ava Max | The Motto |
13 | Camila Cabello | Bam Bam (feat. Ed Sheeran) |
14 | Farruko | Pepas |
15 | Elley Duhé | MIDDLE OF THE NIGHT |
16 | Luude | Down Under (feat. Colin Hay) |
17 | Imagine Dragons | Enemy (with JID) - from the series ... |
18 | ClockClock | Sorry |
19 | Elton John, Dua Lipa | Cold Heart - PNAU Remix |
20 | Tream, treamiboii | LEBENSLANG - HBz Remix |
21 | Öwnboss, Sevek | Move Your Body |
22 | GAYLE | abcdefu |
23 | Tom Odell | Another Love |
24 | Ed Sheeran | Shivers |
25 | Lil Tjay | In My Head |
26 | Jax Jones | Where Did You Go? (feat. MNEK) |
27 | Ray Dalton, Alvaro Soler | Manila |
28 | The Kid LAROI | STAY (with Justin Bieber) |
29 | Romero | Sie Liebt Techno |
30 | 01099, CRO | Glücklich |
31 | Silva | Jumper |
32 | Julian Sommer | Dicht im Flieger |
33 | A1 x J1 | Night Away (Dance) (feat. Tion Wayn... |
34 | t-low | Crashen |
35 | RAF Camora, Bonez MC | Blaues Licht |
36 | ACRAZE, Cherish | Do It To It |
37 | Jaymes Young | Infinity |
38 | Panic! At The Disco | House of Memories |
39 | Purple Disco Machine, Sophie and th... | In The Dark |
40 | Lil Nas X | INDUSTRY BABY (feat. Jack Harlow) |
41 | Maxwell | Druff! |
42 | Chapo102, 102 Boyz | Missed Calls |
43 | Shouse | Won't Forget You - Edit |
44 | Lil Nas X | THATS WHAT I WANT |
45 | Jason Derulo | Acapulco |
46 | Sun Diego, Kollegah, Farid Bang | Schwarz Rot Gold |
47 | OneRepublic | Sunshine |
48 | ARY | Du Liebst Mich Auch |
49 | FOURTY, Mathea | WENN DU MICH VERMISST |
50 | Montez | Auf & Ab |
51 | Ed Sheeran | Bad Habits |
52 | 1986zig | Kopf aus |
53 | Dove Cameron | Boyfriend |
54 | The Kid LAROI | Thousand Miles |
55 | Pashanim | Sommergewitter |
56 | Gzuz | Späti |
57 | Glockenbach, ClockClock | Brooklyn |
58 | Dante YN | 440 Babys |
59 | David Guetta, Becky Hill, Ella Hend... | Crazy What Love Can Do |
60 | KAMRAD | I Believe |
61 | Sido | Mit Dir |
62 | SDP, Montez | Wie viele Lieder muss ich noch schr... |
63 | Gallo Nero, Bonez MC | MUKKE |
64 | Charlie Puth | Light Switch |
65 | ART | Belgisches Viertel |
66 | Pashanim | paris freestyle - skrilla remix |
67 | Imanbek, BYOR | Belly Dancer |
68 | Olivia Rodrigo | good 4 u |
69 | AnnenMayKantereit, Giant Rooks | Tom's Diner |
70 | Clueso, ELIF | Mond |
71 | Monet192 | Champions Club |
72 | Doja Cat | Woman |
73 | Schmyt, OG Keemo | Mach kaputt |
74 | Eminem | Without Me |
75 | RAF Camora, Ahmad Amin | Vergesse nie die Street |
76 | Robin Schulz, Dennis Lloyd | Young Right Now |
77 | The Neighbourhood | Sweater Weather |
78 | Macklemore & Ryan Lewis, Macklemore... | Can't Hold Us (feat. Ray Dalton) |
79 | The Neighbourhood | Softcore |
80 | Kraftklub | Ein Song reicht |
81 | Mike Singer, Dardan | Warum bist du so |
82 | Demi Lovato | Cool for the Summer |
83 | KUMMER | DER LETZTE SONG (ALLES WIRD GUT) (f... |
84 | Gabry Ponte, LUM!X, Prezioso | Thunder |
85 | Tate McRae | she's all i wanna be |
86 | Dylan Conrique | Birthday Cake |
87 | The Weeknd | Blinding Lights |
88 | Shawn Mendes | When You're Gone |
89 | RAF Camora, Luciano | 2CB |
90 | $OHO BANI, Longus Mongus | INZIDANCE |
91 | Malik Harris | Rockstars |
92 | Riton, Nightcrawlers | Friday (feat. Mufasa & Hypeman) - D... |
93 | Coolio, L.V. | Gangsta's Paradise |
94 | Koushino, Camaeleon | In der LV |
95 | 01099, Gustav, Zachi, AVO | Durstlöscher |
96 | Pajel, Luciano, Headie One | 10von10 - Remix |
97 | Alle Farben | Alright (feat. KIDDO) |
98 | Kalazh44, Capital Bra | Keine Politik |
99 | t-low | Ordentlich |
100 | Apache 207 | Roller |
Quelle: Aggregierte Top 100 Streams frei verfügbarer Streaming-Plattformen vom 01. Mai 2022 in Deutschland. Es handelt sich nicht um die offiziellen Charts von Media Control.
posted in Charts |
Pos | Interpret | Titel |
1 | Glass Animals | Heat Waves |
2 | Lost Frequencies, Calum Scott | Where Are You Now |
3 | Farruko | Pepas |
4 | Ed Sheeran | Shivers |
5 | GAYLE | abcdefu |
6 | Imagine Dragons | Enemy (with JID) - from the series ... |
7 | Elton John, Dua Lipa | Cold Heart - PNAU Remix |
8 | Tiësto, Ava Max | The Motto |
9 | Camila Cabello | Bam Bam (feat. Ed Sheeran) |
10 | Jaymes Young | Infinity |
11 | Jala Brat, Buba Corelli, RAF Camora | Criminal |
12 | Tom Odell | Another Love |
13 | Lil Nas X | THATS WHAT I WANT |
14 | The Kid LAROI | STAY (with Justin Bieber) |
15 | Ed Sheeran | Bad Habits |
16 | ACRAZE, Cherish | Do It To It |
17 | Elley Duhé | MIDDLE OF THE NIGHT |
18 | Anitta | Envolver |
19 | Gabry Ponte, LUM!X, Prezioso | Thunder |
20 | Lil Nas X | INDUSTRY BABY (feat. Jack Harlow) |
21 | Jason Derulo | Acapulco |
22 | Adele | Easy On Me |
23 | Jnr Choi, Sam Tompkins | TO THE MOON |
24 | Swedish House Mafia | Moth To A Flame (with The Weeknd) |
25 | Robin Schulz, Dennis Lloyd | Young Right Now |
26 | ROSALÍA | LA FAMA (with The Weeknd) |
27 | Ray Dalton, Alvaro Soler | Manila |
28 | Dave | Starlight |
29 | Shawn Mendes | It'll Be Okay |
30 | 1da Banton | No Wahala |
31 | Doja Cat | Woman |
32 | Becky G, KAROL G | MAMIII |
33 | 01099, CRO | Glücklich |
34 | CKay | Emiliana |
35 | Stromae | L’enfer |
36 | CIVO | Weg von mir |
37 | PEDRO SAMPAIO, Mc Pedrinho | DANÇARINA |
38 | The Weeknd | Blinding Lights |
39 | Dove Cameron | Boyfriend |
40 | CKay | love nwantiti (ah ah ah) |
41 | Disiz, Damso | RENCONTRE |
42 | Elvana Gjata, DJ Gimi-O, BARDHI | EX |
43 | Imagine Dragons | Bones |
44 | Macklemore & Ryan Lewis, Macklemore... | Can't Hold Us (feat. Ray Dalton) |
45 | Aya Nakamura | Dégaine (feat. Damso) |
46 | OneRepublic | Sunshine |
47 | Demi Lovato | Cool for the Summer |
48 | J Balvin, Ed Sheeran | Sigue |
49 | Eminem | Without Me |
50 | Dr. Dre, Snoop Dogg | Still D.R.E. |
51 | Luciano | Majestic |
52 | Coldplay, BTS | My Universe |
53 | Zion & Lennox | Yo Voy (feat. Daddy Yankee) |
54 | Ryan Castro | Mujeriego |
55 | Miksu / Macloud, t-low | Sehnsucht |
56 | Tinlicker, Helsloot | Because You Move Me |
57 | Tayc | D O D O |
58 | Olivia Rodrigo | good 4 u |
59 | Riton, Nightcrawlers | Friday (feat. Mufasa & Hypeman) - D... |
60 | The Neighbourhood | Softcore |
61 | PLK, OBOY | Attentat |
62 | Rauw Alejandro, Chencho Corleone | Desesperados |
63 | Justin Bieber | Ghost |
64 | Eminem | Lose Yourself - From "8 Mile" Sound... |
65 | Michael Patrick Kelly | Blurry Eyes |
66 | Stromae | Santé |
67 | Daft Punk | Get Lucky (feat. Pharrell Williams ... |
68 | The Neighbourhood | Sweater Weather |
69 | Imagine Dragons | Wrecked |
70 | Shouse | Love Tonight - Edit |
71 | Burna Boy | Gbona |
72 | Don Omar, Lucenzo | Danza Kuduro |
73 | 劳力士 | 孤独 |
74 | Coolio, L.V. | Gangsta's Paradise |
75 | Elli Eli, Raritto San | I Got Summer on My Mind |
76 | Ataypapi, Pronto | LOLOVE |
77 | Eminem | The Real Slim Shady |
78 | Sia | Unstoppable |
79 | Charlie Puth | Light Switch |
80 | Mahmood, BLANCO | Brividi |
81 | Måneskin | Beggin' |
82 | AnnenMayKantereit, Giant Rooks | Tom's Diner |
83 | The Weeknd | Save Your Tears |
84 | Dafina Zeqiri, Muma | Dashni |
85 | Nimo | GEH NICHT |
86 | Lewis Capaldi | Someone You Loved |
87 | Ninho | Jefe |
88 | Kungs | Never Going Home |
89 | Lil Nas X | MONTERO (Call Me By Your Name) |
90 | Luude | Down Under (feat. Colin Hay) |
91 | Tones And I | Dance Monkey |
92 | Frank Ocean | Lost |
93 | Eminem, Nate Dogg | 'Till I Collapse |
94 | OneRepublic | Counting Stars |
95 | Luciano | Sweet Dreams |
96 | Joel Corry, Jax Jones | OUT OUT (feat. Charli XCX & Saweeti... |
97 | 50 Cent | In Da Club |
98 | Liilz | Glad U Came (feat. ZieZie) |
99 | RAF Camora, Bonez MC | Blaues Licht |
100 | Ruth B. | Dandelions |
Quelle: Aggregierte Top 100 Streams frei verfügbarer Streaming-Plattformen vom 05. April 2022 in der Schweiz.
posted in Charts |
Pos | Interpret | Titel |
1 | Jala Brat, Buba Corelli, RAF Camora | Criminal |
2 | Miksu / Macloud, t-low | Sehnsucht |
3 | Glass Animals | Heat Waves |
4 | CIVO | Weg von mir |
5 | GAYLE | abcdefu |
6 | Luude | Down Under (feat. Colin Hay) |
